| 1 | Calcom Cement India Ltd. | 8 | NCL Industries Ltd. |
| 2 | Ceylon Ambuja Cement Ltd. | 9 | New Sahyadri Industries Ltd. |
| 3 | Crown Cement Ltd., Bangladesh | 10 | Orissa Cement Limited. |
| 4 | Dalmia Cements | 11 | Roofit Industries Ltd. |
| 5 | Heidelberg Cement Bangladesh Ltd. | 12 | Sanghi Industries Ltd. |
| 6 | JK Lakshmi Cement | 13 | SomDatt Builders Ltd. |
| 7 | Larsen & Toubro Ltd. | 14 | Swastik Roofing Ltd. |
Customers
- Home
- Customers
| 1 | Calcom Cement India Ltd. |
| 2 | Asahi India Glass Ltd. (Complete Material Handling system) |
| 1 | ABG Cement Ltd. |
| 2 | Port of Wilmington USA. |
| 3 | South West Port Ltd., |
| 4 | Sterlite Industries (India) Ltd. |
| 1 | Agri Gold Projects Ltd. |
| 2 | Balaji Bio-Mass Power Pvt. Ltd. |
| 3 | Hindalco Industries Ltd. (Coke Handling system) |
| 4 | India Power Corporation (H) Ltd. |
| 1 | Konkola Copper Mines PLC (Copper Concentrate Handling system) |
| 2 | Konkola Copper Mines PLC (Skip Loading system for Deep mining) |
| 3 | Mcnally Bharat Engineering Co. Ltd. (Fabrication of Level Luffung Cranes for Goa Ship Yard) |
| 4 | Muktar Minerals Pvt. Ltd. (Barge Loading system) |
| 5 | Rashtriya Chemicals & Fertilizers Ltd. |
